LIST OF REPORTS & PUBLICATIONS A-B
A - B C - D E - L M - Q R - S T - Y
| A case study of policewomen's experience in New Zealand | H070.1 | |
| A child friendly focus for transport reform: children's travel freedoms and urban form | E120.2 | |
| A community initiative to enhance school attendance and reduce the incidence of truancy in Mid-Canterbury | A270.1 | |
| A comparison of domestically violent and non-violent men on a number of measures including need for power, sex role attitudes, and spouse specific assertion | X0010 | |
| A counsellors perspective on the Family Court and its clients | F093.3 | |
| A decade of mass gun killings in Australia and New Zealand 1986-1996 | G160.1 | |
| A difficult mix: imprisonment and the right to parent | X0020 | |
| A geography of rape and fear: a case study of Christchurch | J100.2 | |
| A latent class model of child offending | B10.01 | |
| A parallel criminal justice system for New Zealand: reform in the public interest? | X0030 | |
| A poison in the bloodstream | X0040 | |
| A prospective replication of the protective effect of IQ in subjects at high risk of juvenile delinquency | B20.03 | |
| A qualitative investigation into youth suicide | A330.1 | |
| A qualitative study of intentional injury in general practice | X0050 | |
| A quantitative and qualitative investigation of the experiences of battered women and their children | X0060 | |
| A review and evaluation of three family violence/child abuse prevention programmes currently running in centres throughout New Zealand | X0070 | |
| A select bibliography of New Zealand research on the needs of victims | J220.1 | |
| A sin and a crime: a draft plan for churches to address family violence | X0080 | |
| A social constructionist approach to working with women who have been in violent/abusive relationships | X0090 | |
| A study of drinking and driving by Maori drivers | G380.1 | |
| A study of drinking and driving in rural areas | G390.1 | |
| A study of jurors' experiences in New Zealand | D240.1 | |
| A study of the Probation Division's perception of its role in reducing reoffending | C145.1 | |
| A survey of Family Court Judges | F093.7 | |
| A walk in someone else's shoes | G190.2 | |
| Abuse in the intimate relationships of teenagers | A010.2 | |
| Accommodating self-report methods to a low-delinquency culture: experience from New Zealand | B20.24 | |
| Adolescent talk on crime, drugs and fighting | A250.3 | |
| Adolescent talk on rehabilitation: relationship centred benefits of a wilderness therapy programme | A250.2 | |
| Adult pre-trial diversion in New Zealand | H080.1 | |
| Adult sexual assault in a community sample of women | J235.1 | |
| Age-mixing in New Zealand prisons | I010.1 | |
| "Ain't no mountain high enough (to keep me from getting to you)": an analysis of the Hamilton Abuse Intervention Pilot Project | F110.9 | |
| Airgun injuries in New Zealand, 1979-1992 | G080.3 | |
| Alcohol and fatal road crashes | G400.1 | |
| Alcohol consumption and associated problems in a birth cohort of 15 year olds | B10.05 | |
| Alcohol misuse and juvenile offending in adolescence | B10.08 | |
| Alcoholism and offending in male prison inmates | X0100 | |
| Alcoholism and recidivism of New Zealand offenders | X0110 | |
| "Ambitions and realities": the co-ordination of services for child sexual abuse: an enquiry into how local services interface in Christchurch, New Zealand, in the area of child sexual abuse | A060.1 | |
| An analysis of decision-making in District Prison Boards | I240.2 | |
| An appraisal of the first year: of the Children, Young Persons and Their Families Act 1989 | A320.1 | |
| An Emergency Department protocol study on partner abuse: results from the formative, process and outcome evaluations | F090.3 | |
| An evaluation of compulsory breath testing in New Zealand using data from an in-depth study of fatal road accidents | G350.1 | |
| An evaluation of reconviction rates for female corrective trainees | I090.1 | |
| An evaluation of Safer Community Council Pilot Schemes | E110.1 | |
| An evaluation of side effects of "Keeping Ourselves Safe": a child sexual abuse prevention programme | X0120 | |
| An evaluation of the development and functioning of Neighbourhood Support Groups in Christchurch | E100.1 | |
| An evaluation of the Hamilton Abuse Intervention Pilot Programme (HAIPP): analysis of Department of Justice statistics | F111.3 | |
| An evaluation of the level B policy as a pre-entry criteria into Community Corrections | C100.1 | |
| An evaluation of the police child sexual abuse investigation policy, and its implementation | X0140 | |
| An integrated criminal justice system for New Zealand | X0150 | |
| An integrated evaluation of the services offered by the West Auckland Victim Support and the Henderson Police to victims of domestic violence | X0160 | |
| An investigation into battered women's shelters: feminist cooperatives or social service institutions, case studies of Canada and New Zealand | X0170 | |
| An investigation of the factors influencing resiliency of children following abuse | X0180 | |
| An investigation of victim-offender mediation and reparation schemes in the United Kingdom | J080.1 | |
| An organisational analysis of DOVE Hawkes Bay Inc. | F050.1 | |
| Anger management/Stopping violence programmes - evaluation report, Christchurch Community Corrections | E030.1 | |
| Anger management: what's happening? - a Family Court perspective | F010.1 | |
| Anger management: what's happening? - a Family Court perspective: a replication in part of 1989 Henderson Family Court Research | F010.2 | |
| Are some people crime-prone?: Replications of the personality-crime relationship across nation, gender, race and method | B20.18 | |
| Assessing the validity and reliability of objective inmate classification systems | I180.1 | |
| Assessment and modification of sexual arousal in child sex offenders | I050.1 | |
| Attachment and intimacy | X0190 | |
| Attending to truancy: a review of the school attendance programme provided by the Christchurch/Otautahi Maori Wardens Sub-association during its first year | A170.1 | |
| Attitudes to family violence: a study across cultures | X0200 | |
| Attitudes to reducing sexual violence towards women: punishment or prevention? | X0210 | |
| Attitudes towards the strategic plan among police staff | H090.4 | |
| Attributions and emotional responses of battered women to violent incidents within their relationship | X0220 | |
| Australia and New Zealand: an overview of current crime prevention research and policy | X0230 | |
| Background paper: the prediction of violent reoffending | G220.1 | |
| Barriers to learning [working title]: an exploration of the effect of family violence on children's learning in the pre-tertiary sector, and on teachers and principals in terms of effort deflected to social needs | X0240 | |
| Base rates and characteristics of convicted sexual offenders: a New Zealand study | G310.1 | |
| Base rates and reconviction rates for New Zealand violent offenders | G260.2 | |
| Battered women and their General Practitioners: barriers to disclosure | X0250 | |
| Battered women seeking protection from the law: selected case studies | X0254 | |
| Battered women seeking protection from the justice system: Part one | X0255 | |
| Battered women seeking protection from the justice system: Part two | X0256 | |
| Battered women's experience of health professionals | X0260 | |
| Bondage and discipline gone wrong: the death of Peter Plumley Walker | X0270 | |
| Boy's talk: exploring gender discussions within the gang | A250.4 | |
| "Breaking the cycle" research monitor, September 1995 | A030.3 |
