LIST OF REPORTS & PUBLICATIONS T-Y
A - B C - D E - L M - Q R - S T - Y
| Te Kaupapa Whakaora: a preliminary evaluation | A230.1 | |
| Te Kuru Pounamu: an evaluation of the youth project, May 1996 | A240.1 | |
| Te Maori me te Waipiro | G150.1 | |
| Te puna roimata: Maori women's experience of male partner violence: 7 case studies | F130.1 | |
| Te roopu o te whanau rangimarie o Taamaki Makaurau: a Maori model for non-violence | X0960 | |
| Te utu me te whakaaurakitanga: he tirohanga ki te whakaauraki i te mauherehere Maori | X0970 | |
| Teenage peer influences: a teenage sentencing court evaluation | X0980 | |
| Temperamental and familial predictors of violent and non-violent criminal convictions: from age 3 to age 18 | B20.19 | |
| Temperamental origins of child and adolescent behaviour problems: from age 3 to age 15 | B20.13 | |
| The 1995 Domestic Violence Bill: a reform half done? | F030.4 | |
| The adult offender: punishment or rehabilitation? What? | X0990 | |
| The appropriateness and fulfilment of rehabilitative parole conditions imposed by district prisons boards | X1000 | |
| The attribution of responsibility for child sexual abuse in a New Zealand setting | X1010 | |
| The chasm between research, policy and practice | K30.1 | |
| The childhoods of multiple problem adolescents: a 15-year longitudinal study | B10.12 | |
| The comorbidities of adolescent problem behaviours: a latent class model | B10.04 | |
| The continuity of maladaptive behavior | B20.26 | |
| The costs of the Hamilton Abuse Intervention Pilot Project | F111.5 | |
| The creative use of community care: a co-ordinated approach to stopping violence | C015.1 | |
| The development of crime prevention in New Zealand: the political influence | E070.1 | |
| The development of the Rape Law Reform Bills of New Zealand during the 1980S | X1030 | |
| The discipline of children: alternatives to smacking | A090.1 | |
| The domestic protection study: family court counselling | X1035 | |
| The domestic protection study: judicial processes in family and district courts | X1036 | |
| The domestic protection study: protection orders and the police | X1037 | |
| The Dunedin Multidisciplinary Health and Development Study: a 15 year longitudinal study | B20.04 | |
| The effect of child sexual abuse on social, interpersonal and sexual function in adult life | J013.1 | |
| The effects of childhood sexual abuse on men | X1040 | |
| The effects of conduct disorder and attention deficit in middle childhood on offending and scholastic ability at age 13 | B10.03 | |
| The effects of unemployment on juvenile offending | B10.19 | |
| The experience of imprisonment for women: a New Zealand study | X1050 | |
| The experiences of women whose partners participate in a Men for Non-Violence Programme | X1060 | |
| The Family Court: a discussion paper | F095.1 | |
| The forgotten victims of wife abuse: a comparative analysis of children of battered women and a representative population subsample | X1070 | |
| The gap: battered women's experience of the justice system in New Zealand | X1075 | |
| The habilitation of offenders | I160.1 | |
| The Hamilton Abuse Intervention Pilot Project: nine month progress report | F110.3 | |
| The Hamilton Abuse Intervention Pilot Project: six month evaluation report | F110.2 | |
| The Hamilton Abuse Intervention Pilot Project: the first three months | F110.1 | |
| The Hamilton Abuse Intervention Pilot Project: the first year | F110.4 | |
| The Hamilton Abuse Intervention Pilot Project: two year review | F110.5 | |
| The impact on sentencing of the Criminal Justice Act 1985 | D210.1 | |
| The importance of conduct problems and depressive symptoms in predicting adolescent substance use | B20.14 | |
| The influence of police perceptions of Maoris on decisions to arrest or prosecute | X1080 | |
| The lawyers' perspective | F093.8 | |
| The Mana Programme: a preliminary evaluation | I200.1 | |
| The Maori and the criminal justice system: a new perspective: He Whaipaanga Hou | G140.1 | |
| The Maori and the criminal justice system: a new perspective: He Whaipaanga Hou Part 2 | G140.2 | |
| The measurement of family violence: a critical review of the literature | X1090 | |
| The measurement of risk among offenders | G230.1 | |
| The neuropsychology of conduct disorder | B20.11 | |
| The New Zealand economic cost of family violence | F060.1 | |
| The Police Adult Diversion Scheme: trends in the use of diversion 1992-1994, Wellington Central and Manukau Districts and beyond | H020.1 | |
| The police and criminal justice system response to domestic violence | F020.1 | |
| The practice of psychology and the law: a handbook | K60.1 | |
| The prevention of violence | X1095 | |
| The privatization of corrections in New Zealand | I280.1 | |
| The prosecution and trial of adult offenders in New Zealand | X1100 | |
| The provision of assistance for victims of crime in New Zealand | X1110 | |
| The provision of court services for court customers in Australia, Canada and the United Kingdom: a literature review and annotated bibliography | D120.2 | |
| The provision of court services for court customers in New Zealand: a literature review and annotated bibliography | D120.1 | |
| The psychological consequences of sexual assault: a literature review | X1120 | |
| The public and the private record: self-disclosure of undetected sexual offences | G318.1 | |
| The recent increase in the female prison muster | I120.1 | |
| The relationship between Judges and the Hamilton Abuse Intervention Pilot Project (HAIPP) | F111.7 | |
| The relevance of her prior sexual (mis) conduct to his belief in consent: syllogistic reasoning and section 23A of the Evidence Act 1908 | X1130 | |
| The right to silence: caught in the conflicting aims of the criminal justice system | X1140 | |
| The role of adolescent peer affiliations in the continuity between childhood behavioural adjustment and juvenile offending | B10.15 | |
| The role of shame in going straight: a study of former offenders | G095.3 | |
| The sexual abuse of male children and adolescents: a review of current literature | X1150 | |
| The short term consequences of early onset cannabis use | B10.11 | |
| The state of knowledge in Australia and New Zealand | X1160 | |
| The use of closed-circuit television in New Zealand courts: the first six trials | D080.1 | |
| The use of imprisonment: trends and cross-national comparisons | D220.1 | |
| The use of programmes in the sentence of supervision | C170.1 | |
| The views of counsel for the child, specialist report writers, and Department of Social Welfare report writers | F093.4 | |
| The violent offences legislation Part 1: possession of knives and other offensive weapons | G440.1 | |
| The violent offences legislation Part 2: the imprisonment of offenders who used serious violence | G440.2 | |
| The violent offences legislation Part 3: the eligibilty of violent offenders for parole | G440.3 | |
| The violent offences legislation Part 4: the commission of a crime with a weapon AND Part 5: miscellaneous provisions | G440.4 | |
| The voice of crime | G095.2 | |
| The welfare of the child: a literature review | F093.2 | |
| The youth justice system in New Zealand | X1170 | |
| Theory and practice in pursuit of an evaluation of psychological intervention | X1180 | |
| Those in prison for driving while disqualified | I095.1 | |
| Time taken to process sexual offence cases through the courts | D318.1 | |
| "To speak of an unspeakable act": the experience of a homicide survivor and victim of elder rape | J180.1 | |
| Traffic convictions and reported injury accidents for drinking and sober drivers involved in accidents or convicted in 1988 | G360.1 | |
| Treasure the child: children living without violence | X1190 | |
| Trends, backlogs and clearance rates in jury trials: January 1990 - June 1994 | D270.1 | |
| Trial by peers: the composition of New Zealand juries | D260.1 | |
| Truancy in adolescents | B10.06 | |
| Unravelling girls' delinquency : biological dispositional and contextual contributions to adolescent misbehaviour | B20.10 | |
| Unwanted sex or is it rape?: a teenage perspective | A010.1 | |
| Use of community service orders: offenders, offences, and sentence | D085.1 | |
| Verbatim [AND] Touch and go | G190.1 | |
| Victimisation survey [working title] | J190.1 | |
| Victims court assistance: an evaluation of the pilot scheme | J200.1 | |
| Victims of crime in Central Hawkes Bay: towards a better deal | X1200 | |
| Victims of crime: reform in the 1980s | X1220 | |
| Victims' needs: an issues paper | J210.1 | |
| Victims' needs: the results of the survey | J210.2 | |
| Victims perceptions of the victim support service | X1230 | |
| Victims rights and compensation | J150.1 | |
| Violence against seniors: a literature review | J230.1 | |
| Violence against women: priorities for public health research in New Zealand | J140.1 | |
| Violence in New Zealand | X1240 | |
| Violence towards women as a health issue: report on the consensus meetings | J140.2 | |
| Waitakere Anti-Violence Essential Services (WAVES) evaluation | F190.1 | |
| Waiting time in waiting room of Community Corrections Clients | C010.1 | |
| Wellington Prison and Prisoners' Aid and Rehabilitation Society pre-release and resettlement program | X1250 | |
| What changes as a result of participation in a Stopping Violence Programme? | X1260 | |
| What do offenders say about supervision and going straight? | G095.4 | |
| What works in prison management | I110.1 | |
| What's love got to do with it?: an analysis of an intervention approach to domestic violence | F110.7 | |
| Who's not here...?: working towards keeping "absentee students" at school | X1265 | |
| Wife battering and other violent offending: an exploratory study | X1270 | |
| Wilderness rehabilitation for offenders: an evaluation of Christchurch community corrections outdoor experience programme | X1280 | |
| Wilderness therapy with Te Whakapakari Youth Programme | A250.1 | |
| Will the Domestic Violence Bill 1995 achieve its objective of "greater protection for the victims of domestic violence" in the rural community? | X1290 | |
| Women and male violence: factors influencing decisions made in refuge | X1300 | |
| Women, male violence and the law | X1310 | |
| Women's experiences of the Hamilton Abuse Intervention Pilot Project (HAIPP) | F111.4 | |
| Young people's attitudes toward policing | H090.5 | |
| Youth justice: rights and responsibilities | A310.1 |
