Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
Lorraine | Smith | 021 964845 | 021 964845 | 021 964845 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Anthony | Rogers | 027 4920437 | 027 4920437 | 027 4920437 | |
Barry | Wilson | 021 1083826 | 021 1083826 | (021) 1083826 | |
Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Jonathan | Hudson | 021 945030 | 021 945030 | 021 945030 | |
Melanie | Tarsau | 027 278 6339 | 027 278 6339 | 027 278 6339 | |
Ciara | Chester-Cronin | 027 752 0414 | 027 752 0414 | 027 752 0414 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
David | Hoskin | 021 873 361 | 021 873 361 | 021 873 361 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement