Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | Speaks French |
Melanie | Coxon | 021 911155 | 021 9111 55 | 021 911155 | |
Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Ashley | Penney | 020 4185 2714 | 020 4185 2714 | 020 4185 2714 | |
Ciara | Chester-Cronin | 027 752 0414 | 027 752 0414 | 027 752 0414 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
Tua | Saseve | 09 2794510 | 021 420077 | 021 420077 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | Fluent in Tongan |
Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 | |
Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Adam | Holland | 021 2222368 | 021 2222368 | 021 2222368 | |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement