Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sumudu | Thode | 027 6731316 | 027 6731316 | 027 6731316 | |
| Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
| Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Melanie | Coxon | 021 911155 | 021 9111 55 | 021 911155 | |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Jonathan | Hudson | 021 945030 | 021 945030 | 021 945030 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Susan | Giles | 027 704 9164 | 027 704 9164 | 027 704 9164 | |
| Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
| Ted | Faleauto | 021 02764776 | 021 02764776 | ||
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | Fluent in Spanish and Pijon |
| Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
| Nigel | Cooke | 021 2839 766 | 021 2839 766 | 021 2839 766 | |
| Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
| Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Julie | Ding | 021 996939 | 021 996939 | 021 996939 | |
| Karl | Trotter | 027 4484984 | 027 4484984 | 027 4484984 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement