Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | Fluent in Tongan |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
Adam | Holland | 021 2222368 | 021 2222368 | 021 2222368 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nigel | Cooke | 021 2839 766 | 021 2839 766 | 021 2839 766 | |
Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
Oliver | Troon | 027 3009182 | 027 3009182 | 027 3009182 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Trunelle | Massyn | 021 760445 | 021 760445 | 021 760445 | |
Rosemary | Thomson | 027 2555028 | 027 2555028 | 027 2555028 | |
Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Andrew | Speed | 09 3798330 | 027 4379832 | 027 4379832 | |
Karl | Trotter | 027 4484984 | 027 4484984 | 027 4484984 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement