Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Matthew | Goodwin | 027 4999433 | 027 4999433 | 027 4999433 | |
Annabel | Maxwell-Scott | 021 2659171 | 021 2659171 | 021 2659171 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ish | Jayanandan | 021 547007 | 021 547007 | ||
Claire | Robertson | 021 2856055 | 021 2856055 | ||
Matthew | Goodwin | 027 4999433 | 027 4999433 | 027 4999433 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
Sarah | Dickson | 021 2677722 | 021 2677722 | 021 2677722 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
David | Young | 021 743730 | 021 743730 | 021 743730 | |
Ish | Jayanandan | 021 547007 | 021 547007 | ||
Ian | Brookie | 021 1690829 | 021 1690829 | 021 1690829 | |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement