Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
| Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 | |
| Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| Susan | Giles | 027 704 9164 | 027 704 9164 | 027 704 9164 | |
| Craig | Tuck | 0800 277 378 | 0800 277 378 | ||
| Sumudu | Thode | 027 6731316 | 027 6731316 | 027 6731316 | |
| Dan | Gardiner | 027 4192604 | 027 4192604 | 027 4192604 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| Daniel | Schellenberg | 022 4300320 | 022 4300320 | 022 4300320 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sacha | Norrie | 021 267 6052 | 021 267 6052 | 021 267 6052 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Han-Na | Kim | 021 273 1300 | 021 273 1300 | 021 273 1300 | |
| Richard | Keam | 09 218 8605 | 021 824256 | 021 824256 | |
| Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| David | Hoskin | 021 873 361 | 021 873 361 | 021 873 361 | |
| Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
| Sofia | Mohtadi | 021 028 89096 | 021 028 89096 | 021 028 89096 | |
| Melanie | Tarsau | 027 278 6339 | 027 278 6339 | 027 278 6339 | |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| David | Young | 021 743730 | 021 743730 | 021 743730 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| David | Dickinson | 021 1675549 | 021 1675549 | 021 1675549 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement