Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Ian | Brookie | 021 1690829 | 021 1690829 | 021 1690829 | |
| Oliver | Troon | 027 3009182 | 027 3009182 | 027 3009182 | |
| Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
| William | Mohammed | 027 483 4222 | 027 483 4222 | 027 483 4222 | |
| Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
| Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
| Barry | Wilson | 021 1083826 | 021 1083826 | (021) 1083826 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
| Susan | Petricevic | 021 457 887 | 021 457 887 | 021 457 887 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
| Ish | Jayanandan | 021 547007 | 021 547007 | ||
| Nigel | Cooke | 021 2839 766 | 021 2839 766 | 021 2839 766 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
| Jerome | Webby | 020 41915190 | 020 41915190 | 020 41915190 | |
| Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
| Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
| Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Dan | Gardiner | 027 4192604 | 027 4192604 | 027 4192604 | |
| Karl | Trotter | 027 4484984 | 027 4484984 | 027 4484984 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sacha | Norrie | 021 267 6052 | 021 267 6052 | 021 267 6052 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement