Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 | ||
Lincoln | Burns | 021 452799 | 021 452799 | 021 452799 | |
Karl | Trotter | 027 4484984 | 027 4484984 | 027 4484984 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Lincoln | Burns | 021 452799 | 021 452799 | 021 452799 | |
Ted | Faleauto | 021 02764776 | 021 02764776 | ||
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Bennett | Castelino | 021 998764 | 021 998764 | 021 998764 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
George | Burns | 021 895 859 | 021 895 859 | 021 895 859 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
Quentin | Duff | 027 2427734 | 027 2427734 | 027 2427734 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Julie | Ding | 021 996939 | 021 996939 | 021 996939 | |
Dale | Dufty | 021 883944 | 021 883944 | 021 883944 | |
Graeme | Newell | 021 684884 | 021 684884 | 021 684884 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement