Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Graeme | Newell | 021 684884 | 021 684884 | 021 684884 | |
Han-Na | Kim | 021 273 1300 | 021 273 1300 | 021 273 1300 | |
Graeme | Timms | 021 660720 | 021 660720 | 021 660720 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Owen | Harold | 09 6304969 | 09 6304969 | 021 630496 | |
Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Hugh | Leabourn | 021 895 511 | 021 895511 | 021 895511 | |
Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 | |
Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Maria | Mortimer | 021 2425331 | 021 2425331 | ||
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Marguerite | Harrington | 027 2924959 | 027 2924959 | 027 2924959 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Quentin | Duff | 027 2427734 | 027 2427734 | 027 2427734 | |
Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement