Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Owen | Harold | 09 6304969 | 09 6304969 | 021 630496 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Daniel | Schellenberg | 022 4300320 | 022 4300320 | 022 4300320 | |
Jerome | Webby | 020 41915190 | 020 41915190 | 020 41915190 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
Annabel | Cresswell | 021 2454516 | 021 2454516 | ||
Craig | Tuck | 021 2776546 | 021 2776546 | 0800 LAWAID | |
Andrew | Speed | 09 3798330 | 027 4379832 | 027 4379832 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
Daniel | Schellenberg | 022 4300320 | 022 4300320 | 022 4300320 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Daniel | Schellenberg | 022 4300320 | 022 4300320 | 022 4300320 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sumudu | Thode | 027 6731316 | 027 6731316 | 027 6731316 | |
Oliver | Troon | 027 3009182 | 027 3009182 | 027 3009182 | |
Andrew | Speed | 09 3798330 | 027 4379832 | 027 4379832 | |
Shane | Cassidy | 027 2968882 | 027 2968882 | 027 2968882 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement