Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
George | Burns | 021 895 859 | 021 895 859 | 021 895 859 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Quentin | Duff | 027 2427734 | 027 2427734 | 027 2427734 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Julie | Ding | 021 996939 | 021 996939 | 021 996939 | |
Graeme | Newell | 021 684884 | 021 684884 | 021 684884 | |
Dale | Dufty | 021 883944 | 021 883944 | 021 883944 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
LawAid International | _ | 0800 277 378 | 0800 277 378 | Xu Wang Craig Tuck Jaiden-Lee Manera Alessia Belloir-Spense John-Wayne Howell |
|
John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement