Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
Alofa | Naseri | 021 053 4157 | 021 053 4157 | 021 053 4157 | |
Hannah | Kim | 021 273 1300 | 021 273 1300 | 021 273 1300 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
Lila | Tu'i | 021 1442705 | 021 1442705 | 021 1442705 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
Nathan | Batts | 021 2605368 | 021 2605368 | 021 2605368 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
Nigel | Cooke | 021 2839 766 | 021 2839 766 | 021 2839 766 | |
Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
Monique | Williamson | 021 984775 | 021 984775 | 021 984775 | |
Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
Nigel | Cooke | 021 2839 766 | 021 2839 766 | 021 2839 766 | |
Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 | |
Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
Lynn | Hughes | 021 2489394 | 021 2489394 | 021 2489394 | |
Tua | Saseve | 021 420077 | 021 420077 | 021 420077 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2024 Legal Statement