Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
Monique | Williamson | 021 984775 | 021 984775 | 021 984775 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ish | Jayanandan | 021 547007 | 021 547007 | 021 547007 | |
Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
Barry | Wilson | 021 1083826 | 021 1083826 | (021) 1083826 | |
Devon | Kemp | 022 6443567 | 022 6443567 | 022 6443567 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Lila | Tu'i | 021 1442705 | 021 1442705 | 021 1442705 | |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | MacKey | 027 2460695 | 027 2460695 | 027 2460695 | |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | MacKey | 027 2460695 | 027 2460695 | 027 2460695 | |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Peter | Choi | 021 981 144 | 021 981 144 | 021 981 144 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2024 Legal Statement