Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Jerome | Webby | 020 41915190 | 020 41915190 | 020 41915190 | |
Ashley | Penney | 020 4185 2714 | 020 4185 2714 | 020 4185 2714 | |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Han-Na | Kim | 021 273 1300 | 021 273 1300 | 021 273 1300 | |
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
Melanie | Tarsau | 027 278 6339 | 027 278 6339 | 027 278 6339 | |
Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Maria | Mortimer | 021 2425331 | 021 2425331 | ||
Karl | Trotter | 027 4484984 | 027 4484984 | 027 4484984 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
James | Dalton | 027 2279884 | 027 2279884 | 027 2279884 | |
Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
Jerome | Webby | 020 41915190 | 020 41915190 | 020 41915190 | |
Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
Brenda | Donald | 027 4630603 | 027 4630603 | 027 4630603 | |
Hugh | Leabourn | 021 895 511 | 021 895511 | 021 895511 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
Matthew | Goodwin | 027 4999433 | 027 4999433 | 027 4999433 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement