Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sam | Fernando | 021 474712 | 021 474712 | 021 474712 | |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
| Peter | Choi | 021 981 144 | 021 981 144 | 021 981 144 | |
| Richard | Keam | 021 824256 | 021 824256 | 021 824256 | |
| Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| Anne | Fisher | 021 023 41524 | 021 023 41524 | 021 023 41524 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Farquhar | 021 555 758 | 021 555 758 | 021 555 758 | |
| Tua | Saseve | 09 2794510 | 021 420077 | 021 420077 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Craig | Tuck | 0800 277 378 | 0800 277 378 | ||
| Ben | Hoffman | 021 529 695 | 021 529 695 | 021 529 695 | |
| Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Cherie | Hainsworth-Powrie | 027 5299 377 | 027 5299 377 | 027 5299 377 | |
| Callum | Fredric | 027 367 5491 | 027 367 5491 | 027 367 5491 | |
| Holly | Aitken | 021 267 8611 | 021 267 8611 | 021 267 8611 | |
| Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
| David | Young | 021 743730 | 021 743730 | 021 743730 | |
| John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
| Annabel | Maxwell-Scott | 021 2659171 | 021 2659171 | 021 2659171 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement