Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
| Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
| Tua | Saseve | 09 2794510 | 021 420077 | 021 420077 | |
| Ciara | Chester-Cronin | 027 752 0414 | 027 752 0414 | 027 752 0414 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | |
| Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
| Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 | |
| Dan | Gardiner | 027 4192604 | 027 4192604 | 027 4192604 | |
| Ben | Hoffman | 021 529 695 | 021 529 695 | 021 529 695 | |
| Susan | Petricevic | 021 457 887 | 021 457 887 | 021 457 887 | |
| Brenda | Donald | 027 463 0603 | 027 463 0603 | 027 463 0603 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Andrew | Speed | 09 3798330 | 027 4379832 | 027 4379832 | |
| Susan | Giles | 027 704 9164 | 027 704 9164 | 027 704 9164 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Vivienne | Feyen | 021 027 56462 | 021 027 56462 | 021 027 56462 | |
| Brenda | Donald | 027 4630603 | 027 4630603 | 027 4630603 | |
| Ted | Faleauto | 021 02764776 | 021 02764776 | ||
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| Vivienne | Feyen | 021 027 56462 | 021 027 56462 | 021 027 56462 | |
| Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Harvena | Cherrington | 0272 417143 | 0272 417143 | 0272 417143 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement