Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| Shane | Cassidy | 027 2968882 | 027 2968882 | 027 2968882 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
| Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
| William | Mohammed | 027 483 4222 | 027 483 4222 | 027 483 4222 | |
| Maria | Mortimer | 021 2425331 | 021 2425331 | ||
| Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
| Lincoln | Burns | 021 452799 | 021 452799 | 021 452799 | |
| Marguerite | Harrington | 027 2924959 | 027 2924959 | 027 2924959 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
| John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sumudu | Thode | 027 6731316 | 027 6731316 | 027 6731316 | |
| Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
| Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Melanie | Coxon | 021 911155 | 021 9111 55 | 021 911155 | |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Jonathan | Hudson | 021 945030 | 021 945030 | 021 945030 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement