Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Shane | Cassidy | 027 2968882 | 027 2968882 | 027 2968882 | |
| David | Hoskin | 021 873 361 | 021 873 361 | 021 873 361 | |
| David | Dickinson | 021 1675549 | 021 1675549 | 021 1675549 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| Jonathan | Hudson | 021 945030 | 021 945030 | 021 945030 | |
| Maxine | Pitch | 021 398303 | 021 398303 | 021 398303 | |
| John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
| John | Kovacevich | 021 653933 | 021 653933 | 021 653933 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
| Jane | Northwood | 021 572 650 | 021 572 650 | 021 572 650 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| David | Young | 021 743730 | 021 743730 | 021 743730 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | |
| Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
| Marguerite | Harrington | 027 2924959 | 027 2924959 | 027 2924959 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
| Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sacha | Norrie | 021 267 6052 | 021 267 6052 | 021 267 6052 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement