Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Cherie | Hainsworth-Powrie | 027 5299 377 | 027 5299 377 | 027 5299 377 | |
| William | Mohammed | 027 483 4222 | 027 483 4222 | 027 483 4222 | |
| Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
| Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
| Vivienne | Feyen | 021 027 56462 | 021 027 56462 | 021 027 56462 | |
| Ashley | Penney | 020 4185 2714 | 020 4185 2714 | 020 4185 2714 | |
| William | Mohammed | 027 483 4222 | 027 483 4222 | 027 483 4222 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Ciara | Chester-Cronin | 027 752 0414 | 027 752 0414 | 027 752 0414 | |
| Craig | Tuck | 0800 277 378 | 0800 277 378 | 021 112 4821 | |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Barry | Wilson | 021 1083826 | 021 1083826 | (021) 1083826 | |
| Brenda | Donald | 027 4630603 | 027 4630603 | 027 4630603 | |
| Barbara | Hunt | 027 4445852 | 027 4445852 | 027 4445852 | |
| Bennett | Castelino | 021 998764 | 021 998764 | 021 998764 | |
| Callum | Fredric | 027 3675491 | 027 3675491 | 027 3675491 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | Fluent in Spanish and Pijon |
| Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement