Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | Fluent in Cantonese and Mandarin |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
Shane | Cassidy | 027 2968882 | 027 2968882 | 027 2968882 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Annabel | Maxwell-Scott | 021 2659171 | 021 2659171 | 021 2659171 | |
Han-Na | Kim | 021 273 1300 | 021 273 1300 | 021 273 1300 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
Lincoln | Burns | 021 452799 | 021 452799 | 021 452799 | |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Ted | Faleauto | 021 02764776 | 021 02764776 | ||
Susan | Giles | 027 704 9164 | 027 704 9164 | 027 704 9164 | |
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Terence | Darby | 021 02690969 | 021 02690969 | 021 02690969 | |
Sumudu | Thode | 027 6731316 | 027 6731316 | 027 6731316 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Holly | Aitken | 021 267 8611 | 021 267 8611 | 021 267 8611 | |
Ian | Brookie | 021 1690829 | 021 1690829 | 021 1690829 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement