Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Matthew | Goodwin | 027 4999433 | 027 4999433 | 027 4999433 | |
| Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Ish | Jayanandan | 021 547007 | 021 547007 | ||
| Holly | Aitken | 021 267 8611 | 021 267 8611 | 021 267 8611 | |
| Peter | Choi | 021 981 144 | 021 981 144 | 021 981 144 | |
| Hugh | Leabourn | 021 895 511 | 021 895511 | 021 895511 | |
| Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
| Claire | Farquhar | 021 555 758 | 021 555 758 | 021 555 758 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
| Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
| Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Nicole | Bristow | 021 2226260 | 021 2226260 | 021 2226260 | |
| Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | |
| Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
| Jerome | Webby | 020 41915190 | 020 41915190 | 020 41915190 | |
| Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
| Julie | Ding | 021 996939 | 021 996939 | 021 996939 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement