Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Nicola | Manning | 027 5907445 | 027 5907445 | 027 5907445 | |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Heather | Rogers | 027 558 3398 | 027 558 3398 | ||
Alexis | Hart | 021 801880 | 021 801880 | 021 801880 | |
Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
Nalesoni | Tupou | 027 2766653 | 027 2766653 | 027 2766653 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Stephen | Lack | 021 655944 | 021 655944 | ||
David | Hoskin | 021 873361 | 021 873361 | 021 873361 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Maggie | Winterstein | 021 0655974 | 021 0655974 | 021 0655974 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Peter | Eastwood | 027 4599616 | 027 4599616 | 027 4599616 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Maggie | Winterstein | 021 0655974 | 021 0655974 | 021 0655974 | |
Peter | Eastwood | 027 4599616 | 027 4599616 | 027 4599616 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Daniel | Schellenberg | 022 4300320 | 022 4300320 | 022 4300320 | |
Julie | Ding | 021 996939 | 021 996939 | 021 996939 | |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
Vivienne | Feyen | 021 02756462 | 021 02756462 | 021 02756462 | |
Ish | Jayanandan | 021 547007 | 021 547007 | ||
Nicholas | Wintour | 021 861487 | 021 861487 | 021 861487 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Maggie | Winterstein | 021 0655974 | 021 0655974 | 021 0655974 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2024 Legal Statement