Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| David | Young | 021 743730 | 021 743730 | 021 743730 | |
| Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Marguerite | Harrington | 027 2924959 | 027 2924959 | 027 2924959 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| Marie | Dyhrberg | 021 058 7554. | 021 058 7554. | 021 058 7554 | |
| Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Jennifer | Holden | 027 2292505 | 027 2292505 | 027 2292505 | |
| Mr | Roy | 021 228 2260 | 021 228 2260 | 021 228 2260 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sacha | Norrie | 021 267 6052 | 021 267 6052 | 021 267 6052 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Devon | Kemp | 022 6443567 | 022 6443567 | 022 6443567 | |
| Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
| George | Burns | 021 895 859 | 021 895 859 | 021 895 859 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
| Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
| Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
| Maddison | Dempsey | 021 2799855 | 021 2799855 | 021 2799855 | |
| Lynn | Hughes | 021 248 9394 | 021 248 9394 | 021 248 9394 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Michael | Kan | 021 1661668 | 021 1661668 | 021 1661668 | |
| John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| John | Corby | 027 2889479 | 027 2889479 | 027 2889479 | |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2026 Legal Statement