Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Tua | Saseve | 09 2794510 | 021 420077 | 021 420077 | |
Vivienne | Feyen | 021 027 56462 | 021 027 56462 | 021 027 56462 | |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
Sam | Fernando | 021 474712 | 021 474712 | 021 474712 | |
Sacha | Norrie | 021 2676052 | 021 2676052 | 021 2676052 | |
Ron | Mansfield | 021 606127 | 021 606127 | 021 606127 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
Lorraine | Smith | 021 964845 | 021 964845 | 021 964845 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Adam | Couchman | 021 635053 | 021 635053 | 021 635053 | |
Wesley | Hite | 022 5048866 | 022 5048866 | 022 5048866 | |
Anthony | Rogers | 027 4920437 | 027 4920437 | 027 4920437 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Shane | Cassidy | 027 2968882 | 027 2968882 | 027 2968882 | |
Sharyn | Green | 027 4454892 | 027 4454892 | 027 4454892 | |
Scott | Brickell | 022 4293123 | 022 4293123 | 022 4293123 | |
Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
Shane | Tait | 021 628001 | 021 628001 | 021 628001 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Richard | Keam | 021 824256 | 021 824256 | 021 824256 | |
Quentin | Duff | 027 2427734 | 027 2427734 | 027 2427734 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Claire | Robertson | 021 2856055 | 021 2856055 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement