Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Peter | Choi | 021 981 144 | 021 981 144 | 021 981 144 | |
| Holly | Aitken | 021 267 8611 | 021 267 8611 | 021 267 8611 | |
| Peter | Tomlinson | 021 526959 | 021 526959 | 021 526959 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Devon | Kemp | 022 6443567 | 022 6443567 | 022 6443567 | |
| Sarah | Dickson | 029 043 45742 | 029 043 45742 | 029 043 45742 | |
| Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
| George | Burns | 021 895 859 | 021 895 859 | 021 895 859 | |
| Graeme | Newell | 021 684884 | 021 684884 | 021 684884 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| David | Hoskin | 021 873 361 | 021 873 361 | 021 873 361 | |
| Sam | Galler | 021 750160 | 021 750160 | 021 750160 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 | |
| ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
|---|---|---|---|---|---|
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Mark | Edgar | 021 630 957 | 021 630 957 | 021 630 957 | |
| Ian | Brookie | 021 1690829 | 021 1690829 | 021 1690829 | |
| Claire | Farquhar | 021 555 758 | 021 555 758 | 021 555 758 | |
| Hugh | Leabourn | 021 895 511 | 021 895511 | 021 895511 | |
| DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sam | Fernando | 021 474712 | 021 474712 | 021 474712 | |
| Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
| Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
| Hannah | Johnson | 027 4299879 | 027 4299879 | 027 4299879 | |
| Richard | Keam | 09 218 8605 | 021 824256 | 021 824256 | |
| MAX PENALTY OVER 10 YRS | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Sam | Fernando | 021 474712 | 021 474712 | 021 474712 | |
| David | Young | 021 743730 | 021 743730 | 021 743730 | |
| YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
| First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
| Claire | Robertson | 021 2856055 | 021 2856055 | ||
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
|
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
|
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
|
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement