Please use the finder below to locate a roster for your area.
The following lawyers are rostered to provide legal advice / assistance AT NO COST TO YOU and AT ANY TIME OF THE DAY OR NIGHT on the days they are rostered.
Notes for Police
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
Peter | Choi | 021 981 144 | 021 981 144 | 021 981 144 | |
Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Heather | Rogers | 027 558 3398 | 027 558 3398 | 027 558 3398 | |
Joon | Yi | 021 410 884 | 021 410 884 | 021 410 884 | |
John | Mackey | 027 2460695 | 027 2460695 | 027 2460695 | |
Jonathan | Hudson | 021 945030 | 021 945030 | 021 945030 | |
Kai-Cheung | Leung | 022 530 2537 | 022 530 2537 | 022 530 2537 | Fluent in Cantonese and Mandarin |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Oliver | Troon | 027 3009182 | 027 3009182 | 027 3009182 | |
Oscar | Hintze | 021 2225419 | 021 2225419 | 021 2225419 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
John | Corby | 027 2889479 | 027 2889479 | 027 2889479 |
ALL OTHER CASES (MAX PENALTY 6 MONTHS TO 10 YEARS) | |||||
---|---|---|---|---|---|
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Richard | Keam | 021 824256 | 021 824256 | 021 824256 | |
William | Mohammed | 027 483 4222 | 027 483 4222 | 027 483 4222 | |
Robert | Samuel | 021 989018 | 021 989018 | 021 989018 | |
DRINK-DRIVE & OTHER CASES UP TO MAX PENALTY 3 MONTHS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Kate | Goodman-Creed | 021 468671 | 021 468671 | 021 468671 | |
Lester | Cordwell | 021 655062 | 021 655062 | 021 655062 | |
Kirsten | Moyer | 027 572 2962 | 027 572 2962 | 027 572 2962 | |
Lincoln | Burns | 021 452799 | 021 452799 | 021 452799 | |
Katrina | Hamblin | 027 3666877 | 027 3666877 | 027 3666877 | |
MAX PENALTY OVER 10 YRS | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Quentin | Duff | 027 2427734 | 027 2427734 | 027 2427734 | |
YOUNG PEOPLE AND CHILDREN (NON DRINK-DRIVE) | |||||
First Name | Surname | Office Hrs | After Hrs | Mobile | Comments |
Victoria | Letele | 021 02398311 | 021 02398311 | 021 02398311 |
Provide feedback about any difficulties with the roster via the following officers in your district during business hours or by email.
Waitemata District: |
Michael.Rickards@police.govt.nz xt 94940 |
Counties-Manukau District: |
shaun.vickers@police.govt.nz xt 91101 |
Auckland City District: |
scott.beard@police.govt.nz xt 95766 |
Disclaimer
Any information relating to Youth Advocates and other languages spoken has been provided to Legal Aid and is believed to be current and accurate. However, Legal Aid does not guarantee and does not accept responsibility for its accuracy. The ability of the lawyer to speak another language does not replace the requirement for an interpreter in appropriate circumstances.
This roster can also be accessed directly via https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/police-detention-legal-assistance-roster/
Copyright 2025 Legal Statement